<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for LattePIPs</title>
	<atom:link href="http://lattepips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lattepips.com</link>
	<description>Financial Success with the enjoyment of Coffee</description>
	<lastBuildDate>Tue, 28 Feb 2012 00:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on GBP/USD Reversal Over &#8211; Re-enter Short by Enter GBP/USD long &#171; LattePIPs</title>
		<link>http://lattepips.com/2012/02/14/gbpusd-reversal-over-re-enter-short/#comment-823</link>
		<dc:creator><![CDATA[Enter GBP/USD long &#171; LattePIPs]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 00:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://lattepips.com/?p=701#comment-823</guid>
		<description><![CDATA[[...] GBP/USD Direction            &#8592; GBP/USD Reversal Over &#8211; Re-enter&#160;Short [...]]]></description>
		<content:encoded><![CDATA[<p>[...] GBP/USD Direction            &larr; GBP/USD Reversal Over &#8211; Re-enter&nbsp;Short [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD beginning short-term reversal by GBP/USD Reversal Over &#8211; Re-enter Short &#171; LattePIPs</title>
		<link>http://lattepips.com/2011/12/21/gbpusd-beginning-short-term-reversal/#comment-792</link>
		<dc:creator><![CDATA[GBP/USD Reversal Over &#8211; Re-enter Short &#171; LattePIPs]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://lattepips.com/?p=692#comment-792</guid>
		<description><![CDATA[[...] GBP/USD Direction            &#8592; GBP/USD beginning short-term&#160;reversal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] GBP/USD Direction            &larr; GBP/USD beginning short-term&nbsp;reversal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Longer-term Short GBP/USD / Shorter-term long by GBP/USD beginning short-term reversal &#171; LattePIPs</title>
		<link>http://lattepips.com/2011/10/11/short-gbpusd-2/#comment-634</link>
		<dc:creator><![CDATA[GBP/USD beginning short-term reversal &#171; LattePIPs]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 18:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://lattepips.com/?p=649#comment-634</guid>
		<description><![CDATA[[...] December 2010. It then went back up to a level of resistance at 1.5990, which I forecasted here. http://lattepips.com/2011/10/11/short-gbpusd-2/ It then beginning going short again to take out the new low it had made in October. However, it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] December 2010. It then went back up to a level of resistance at 1.5990, which I forecasted here. <a href="http://lattepips.com/2011/10/11/short-gbpusd-2/ It" rel="nofollow">http://lattepips.com/2011/10/11/short-gbpusd-2/ It</a> then beginning going short again to take out the new low it had made in October. However, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Positive 1,120 PIPs in two trades in 2 months &#8211; GBP/USD moving as forecasted back in October by LattePIPs</title>
		<link>http://lattepips.com/2011/12/14/positive-1120-pips-in-two-trades-in-2-months-gbpusd-moving-as-forecasted-back-in-october/#comment-616</link>
		<dc:creator><![CDATA[LattePIPs]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://lattepips.com/?p=685#comment-616</guid>
		<description><![CDATA[Hi Keith, thanks! I&#039;m glad you are signed up on this and able to make some trades. :)]]></description>
		<content:encoded><![CDATA[<p>Hi Keith, thanks! I&#8217;m glad you are signed up on this and able to make some trades. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Positive 1,120 PIPs in two trades in 2 months &#8211; GBP/USD moving as forecasted back in October by Keith Gober</title>
		<link>http://lattepips.com/2011/12/14/positive-1120-pips-in-two-trades-in-2-months-gbpusd-moving-as-forecasted-back-in-october/#comment-615</link>
		<dc:creator><![CDATA[Keith Gober]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://lattepips.com/?p=685#comment-615</guid>
		<description><![CDATA[Jason:

That is awesome! Congrats and best to you on future trades.]]></description>
		<content:encoded><![CDATA[<p>Jason:</p>
<p>That is awesome! Congrats and best to you on future trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Forum by Nikon Coolpix S4000 Digital Camera</title>
		<link>http://lattepips.com/gbpusd-blog/#comment-608</link>
		<dc:creator><![CDATA[Nikon Coolpix S4000 Digital Camera]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 20:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://jchrane.wordpress.com/?page_id=27#comment-608</guid>
		<description><![CDATA[An all &#039;round well written piece!!]]></description>
		<content:encoded><![CDATA[<p>An all &#8217;round well written piece!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Forum by ecig</title>
		<link>http://lattepips.com/gbpusd-blog/#comment-545</link>
		<dc:creator><![CDATA[ecig]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 18:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://jchrane.wordpress.com/?page_id=27#comment-545</guid>
		<description><![CDATA[You are quite right on this writing.]]></description>
		<content:encoded><![CDATA[<p>You are quite right on this writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Longer-term Short GBP/USD / Shorter-term long by GBP/USD Moving as expected &#8211; Positive 740 PIPs in two trades &#171; LattePIPs</title>
		<link>http://lattepips.com/2011/10/11/short-gbpusd-2/#comment-523</link>
		<dc:creator><![CDATA[GBP/USD Moving as expected &#8211; Positive 740 PIPs in two trades &#171; LattePIPs]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://lattepips.com/?p=649#comment-523</guid>
		<description><![CDATA[[...] GBP/USD Direction            &#8592; Longer-term Short GBP/USD / Shorter-term&#160;long [...]]]></description>
		<content:encoded><![CDATA[<p>[...] GBP/USD Direction            &larr; Longer-term Short GBP/USD / Shorter-term&nbsp;long [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Forum by cheap nike basketball shoes</title>
		<link>http://lattepips.com/gbpusd-blog/#comment-521</link>
		<dc:creator><![CDATA[cheap nike basketball shoes]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 02:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://jchrane.wordpress.com/?page_id=27#comment-521</guid>
		<description><![CDATA[You couldn&#039;t be more right on!]]></description>
		<content:encoded><![CDATA[<p>You couldn&#8217;t be more right on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD outlook continued by LattePIPs</title>
		<link>http://lattepips.com/2011/01/18/gbpusd-outlook-continued/#comment-86</link>
		<dc:creator><![CDATA[LattePIPs]]></dc:creator>
		<pubDate>Tue, 18 Jan 2011 19:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://lattepips.com/?p=639#comment-86</guid>
		<description><![CDATA[If you would like to place a short-term trade on the GBP/USD, my strategy shows a buy right now (1:13pm Central Time). The trade would look like:
Enter long now @1.5965
Stop @1.5865
Limit @1.6078

The risk is about equal to the profit; therefore, you will have to decide whether it&#039;s worth it or not.]]></description>
		<content:encoded><![CDATA[<p>If you would like to place a short-term trade on the GBP/USD, my strategy shows a buy right now (1:13pm Central Time). The trade would look like:<br />
Enter long now @1.5965<br />
Stop @1.5865<br />
Limit @1.6078</p>
<p>The risk is about equal to the profit; therefore, you will have to decide whether it&#8217;s worth it or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

